Every server fully supported in house by the Server Group
Our team are always on hand to support setup & maintenance of any server we sell to ensure that you have the easiest experience possible.
In stock & ready to ship
| Technical Details | ||
|---|---|---|
| Case Form Factor | Tower | |
| Motherboard Compatibility | Mini-ITX, Micro ATX, Standard ATX, Extended ATX | |
| Drive Bays |
External 5.25" |
5 |
| External 3.5" | 0 | |
| Internal 3.5" | 0 | |
| Internal 2.5" | 0 | |
| Hotswap 3.5" | 0 | |
| Hotswap 2.5" | 0 | |
| Slim Optical | 0 | |
| Slim FDD | 0 | |
| Hot-Swap Backplane | Not Applicable | |
| Expansion Slots | Full Height | 7 |
| Low Profile | 0 | |
| Cooling | Front: 120 x 25mm PWM fan x 2 (one pre-installed) Middle: 120 x 25mm PWM fan x 2 (one pre-installed) Rear: 120 x 25mm PWM fan x 1 (one pre-installed) or 80 x 38mm PWM fan x 2 (optional) |
|
| Power Supply Form Factor |
Supports: |
|
| Water Cooling Support | Supports top 240mm, middle 240mm or 360mm AIO liquid coolers (optional) Built-in 240mm top radiator bracket x 1 |
|
| Front Panel Connectors, Switches & Indicators | Power Switch | YES |
| Reset Switch | YES | |
| USB 2.0 | 0 | |
| USB 3.0 | 2 | |
| Serial | 0 | |
| Indicators | Power and HDD LEDs | |
| Colour | Black | |
| Material | SGCC | |
| Dimensions & Weights | ||
| Packaging | Single Box | |
| Dimensions | 560.2 x 200 x 430.1mm (DxWxH mm) | |
| Weight | 12kg (Approx) | |
| What's Included | ||
|
||
Add some content here
Add your content here
Our team are always on hand to support setup & maintenance of any server we sell to ensure that you have the easiest experience possible.
The Server group is proud to offer a 3-Year Return to Base Warranty as Standard on every server we supply to ensure that if you have any faults no matter how large or small our expert team will be ready to solve any issue. We also offer a service to provide On-Site Upgrades to your server at any point within its lifespan.