Every server fully supported in house by the Server Group
Our team are always on hand to support setup & maintenance of any server we sell to ensure that you have the easiest experience possible.
Out of stock - Contact our specialists on 01283 576848 for more information
Features & Benefits
| Technical Details | ||
|---|---|---|
| Case Form Factor | Tower | |
| Motherboard Compatibility | Mini-ITX, Micro ATX, Standard ATX, Extended ATX | |
| Drive Bays |
External 5.25" |
2 |
| External 3.5" | 0 | |
| Internal 3.5" | 1 | |
| Internal 2.5" | 0 | |
| Hotswap 3.5" | 8 | |
| Hotswap 2.5" | 0 | |
| Slim Optical | 0 | |
| Slim FDD | 0 | |
| Hot-Swap Backplane | Hot-swap: 2 x 4-bay 3.5” SAS/SATA Hot-swap Module, 12Gb/s, Mini-SAS HD | |
| Expansion Slots | Full Height | 11 |
| Low Profile | 0 | |
| Cooling | Middle (Default): 4 x 80 (mm), PWM, 11000 RPM, Hot-Swap Rear CPU Fan Module for Internal: 2 x 80 (mm), PWM, 8200 RPM, Fixed (Option) Rear GPU Hot-swap Fan for External: 2 x 80 (mm), PWM, 11000 RPM, Hot-Swap (Option) |
|
| Power Supply Form Factor | Redundant CRPS 1+1, 1200W / 2000W (80+, Platinum) Single PSU (PS/2 form factor) for 8-slot SKU Only |
|
| Front Panel Connectors, Switches & Indicators | Power Switch | YES |
| Reset Switch | YES | |
| USB 2.0 | 0 | |
| USB 3.0 | 2 | |
| Serial | 0 | |
| Indicators | Power, LAN, and HDD LEDs | |
| Colour | Black | |
| Material | SGCC | |
| Dimensions & Weights | ||
| Packaging | Single Box | |
| Dimensions | 680.0 x 175.0 x 438.0 mm 26.77" x 6.89" x 17.24" |
|
| Weight | 25kg (Approx) | |
| What's Included | ||
|
||
Add some content here
Add your content here
Our team are always on hand to support setup & maintenance of any server we sell to ensure that you have the easiest experience possible.
The Server group is proud to offer a 3-Year Return to Base Warranty as Standard on every server we supply to ensure that if you have any faults no matter how large or small our expert team will be ready to solve any issue. We also offer a service to provide On-Site Upgrades to your server at any point within its lifespan.